Use the US listing as a reference.
The LTE Backup Pro (U-LTE-Backup Pro) specification identifies a US carrier requirement. This page preserves the manufacturer model information so that an existing or proposed device can be identified accurately.
The manufacturer specifies AT&T and US-only operation for this model. It is a catalogue reference, not a confirmed Australian installation option. Ask us to assess a locally suitable alternative.
The LTE Backup Pro (U-LTE-Backup Pro) specification identifies a US carrier requirement. This page preserves the manufacturer model information so that an existing or proposed device can be identified accurately.
Send your gateway model, suburb, mobile provider and the purpose of the backup link. We review the supported regional hardware, carrier service and signal at the intended location before recommending equipment.
A replacement backup connection needs a suitable network and power arrangement. The agreed scope should identify how the connection changes over and recovers, and who manages the mobile service.
Manufacturer specifications for U-LTE-Backup Pro. Check the selected model, regional version and current software requirements during assessment.
View manufacturer source| Dimensions | 66 x 202 x 32 mm (2.6 x 8 x 1.3")Manufacturer legacy datasheet |
|---|---|
| Weight | Without stand: 223 g (7.9 oz) With stand: 336 g (11.9 oz)Manufacturer legacy datasheet |
| Enclosure material | PolycarbonateManufacturer legacy datasheet |
| Mount material | Stand: aluminium Wall mount: polycarbonateManufacturer legacy datasheet |
| Processor | 74 Kc MIPS processor at 775 MHzManufacturer legacy datasheet |
|---|---|
| Memory | 128 MB DDR2Manufacturer legacy datasheet |
| Networking interface | (2) GbE RJ45 ports LTE Category 4 radioManufacturer legacy datasheet |
| Management interface | EthernetManufacturer legacy datasheet |
| PoE interface | (1) PoE in (PoE output not used) (1) PoE passthrough output (Requires a PoE+ switch)Manufacturer legacy datasheet |
| SIM | nano-SIM* *Data-only.Manufacturer legacy datasheet |
| LTE bands | B2, B4, B5, B12, B14, B66Manufacturer legacy datasheet |
| Operator | AT&T network* US only.Manufacturer legacy datasheet |
| Power supply | UniFi PoE switch 48V, 0.5A PoE adapterManufacturer legacy datasheet |
| Supported voltage range | 44—57V DCManufacturer legacy datasheet |
| Max. power consumption | Excluding PoE passthrough output: 8.5WManufacturer legacy datasheet |
| Max. PoE passthrough wattage per port | 15.4W* *Requires a PoE+ switchManufacturer legacy datasheet |
| MIMO | 2 x 2 LTE Category 4Manufacturer legacy datasheet |
| Throughput speeds* | Download 150 Mbps / Upload 50 Mbps * Speed and coverage depend on location and network performance.Manufacturer legacy datasheet |
| Antenna | (2) Internal LTE antennas (1) Female RP-SMA connector for an external antenna (optional)* *The maximum antenna gain must not exceed 6 dBi to comply with regulation.Manufacturer legacy datasheet |
| External antenna port* | Female RP-SMA connector *Please use male RP-SMA antennas to match the U LTE Backup Pro.Manufacturer legacy datasheet |
| LCM display | 1.54" screenManufacturer legacy datasheet |
| Button | Factory resetManufacturer legacy datasheet |
| Mounting | Wall mount or foot stand (Included)Manufacturer legacy datasheet |
| Ambient operating temperature | -10 to 60° C (-14 to 140° F)Manufacturer legacy datasheet |
| Ambient operating humidity | 5 to 95% noncondensingManufacturer legacy datasheet |
| Certifications | FCC, ICManufacturer legacy datasheet |
| NDAA Compliant | YesManufacturer legacy datasheet |
| Management application | UniFi Network: Version 7.2.85 and laterManufacturer legacy datasheet |
|---|
Related catalogue items to discuss. Compatibility is checked against the exact model and site design.
Tell us your suburb, your property and what you want to connect. We’ll work through the equipment and the installation with you.